What party game apps declare about tracking you
Every App Store listing carries an age rating and a privacy label the developer filled in themselves. Almost nobody reads them side by side, so here they are. Each row links to the listing it came from.
App Store privacy labels and Google Play data safety declarations, read from each app's own store listing. 2026-08-07.
| App | Age rating | Declared as used to track you | Ads |
|---|---|---|---|
| Truth or Dare ⋆ Party Games (Chouic)Chouic · France | 18+ ↗ | Nothing declared in this tier ↗ | Not established |
| Couples Games & Challenges (Chouic)Chouic · France | 18+ ↗ | Nothing declared in this tier ↗ | Not established |
| Picolo (Marmelapp)Marmelapp | 18+ ↗ | Nothing declared in this tier ↗ | Not established |
| Truth Or Dare : Party Game (DH3 Games Ltd)DH3 Games Ltd · United Kingdom | 16+ ↗ | Location, Identifiers, Usage Data ↗ | Not established |
| Couple Life 3D (Mille Crepe)Li-Ho Tseng | 18+ ↗ | Identifiers, Usage Data ↗ | Contains ads (Google Play) ↗ |
| Charades - Family & Party Game (Dmytro Cheverda)Dmytro Cheverda · Ukraine | 13+ ↗ | Nothing declared in this tier ↗ | Not established |
| Charades!™ (FatChicken Studios)FatChicken Studios · United States | 4+ ↗ | Identifiers ↗ | Contains ads (Google Play) ↗ |
| TOZ - Party games (AFK Studio)AFK Studio (Apps) · France | 18+ ↗ | Identifiers ↗ | Not established |
| Buddies / Kumple (Buddies Games Inc.)Buddies Games Inc. · United States | 13+ ↗ | Purchases, Identifiers, Usage Data ↗ | Contains ads (Google Play) ↗ |
| 王様ゲーム!(MAKASETE, Inc)MAKASETE, Inc · Japan | 18+ ↗ | Nothing declared in this tier ↗ | Not established |
| Heads Up! (Warner Bros.)Warner Bros. Entertainment · United States | 13+ ↗ | Nothing declared in this tier ↗ | Not established |
Highlighted rows declare data used to track you across other companies’ apps and websites. An empty Ads cell means we could not establish it either way — the absence of an Apple advertising descriptor does not mean an app is ad-free, and we found at least one app with no Apple descriptor that carries a Contains-ads badge on Google Play.
These are self-declarations: what each developer told Apple, not an independent audit. We report only the tracking tier, because the other tiers load lazily on the store page and our reading of them is incomplete. We deliberately do not compare one-time purchase against subscription here — Apple lists in-app purchase names and prices without marking which recur, and shows only the first ten, so an absence proves nothing. Store listings change without notice; the date above is when this was read.